<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeyGoTo - Guaranteed Results!</title>
	<atom:link href="http://heygoto.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://heygoto.com/wordpress</link>
	<description>Guaranteed Results!</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Live TV Losing Younger Adults &#8211; eMarketer</title>
		<link>http://heygoto.com/wordpress/?p=1214</link>
		<comments>http://heygoto.com/wordpress/?p=1214#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:28 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1214</guid>
		<description><![CDATA[As timeshifting and web viewing have both increased in importance in recent years, live TV has generally lost out to what viewers consider more convenient media. According to a report from market rese via Live TV Losing Younger Adults &#8211; eMarketer.]]></description>
			<content:encoded><![CDATA[<p>As timeshifting and web viewing have both increased in importance in recent years, live TV has generally lost out to what viewers consider more convenient media. According to a report from market rese</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007916">Live TV Losing Younger Adults &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thin Line Between Liking a Brand and Liking Its Social Marketing &#8211; eMarketer</title>
		<link>http://heygoto.com/wordpress/?p=1202</link>
		<comments>http://heygoto.com/wordpress/?p=1202#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:09:54 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1202</guid>
		<description><![CDATA[Several studies have shown that while social brand followers are interested in deals, they have other reasons to connect. Many also want to stay up on the latest news or show their friends which produ via The Thin Line Between Liking a Brand and Liking Its Social Marketing &#8211; eMarketer.]]></description>
			<content:encoded><![CDATA[<p>Several studies have shown that while social brand followers are interested in deals, they have other reasons to connect. Many also want to stay up on the latest news or show their friends which produ</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007912">The Thin Line Between Liking a Brand and Liking Its Social Marketing &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps âSponsored Map Iconsâ Test Comes To U.S.</title>
		<link>http://heygoto.com/wordpress/?p=1189</link>
		<comments>http://heygoto.com/wordpress/?p=1189#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:23:01 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1189</guid>
		<description><![CDATA[Google Maps âSponsored Map Iconsâ Test Comes To U.S..]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/google-maps-sponsored-map-icons-test-comes-to-u-s-49681">Google Maps âSponsored Map Iconsâ Test Comes To U.S.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official: Google Experimenting With Four Ads Above Search Results, In Mortgage Searches</title>
		<link>http://heygoto.com/wordpress/?p=1187</link>
		<comments>http://heygoto.com/wordpress/?p=1187#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:01:41 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1187</guid>
		<description><![CDATA[Official: Google Experimenting With Four Ads Above Search Results, In Mortgage Searches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/google-showing-four-top-adwords-ads-top-one-google-mortgage-ad-49784">Official: Google Experimenting With Four Ads Above Search Results, In Mortgage Searches</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Doubles Among Boomers and Seniors &#8211; eMarketer</title>
		<link>http://heygoto.com/wordpress/?p=1173</link>
		<comments>http://heygoto.com/wordpress/?p=1173#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:09:11 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1173</guid>
		<description><![CDATA[Older web users are flocking to social networks, according to a May 2010 Pew Internet via Social Networking Doubles Among Boomers and Seniors &#8211; eMarketer.]]></description>
			<content:encoded><![CDATA[<p>Older web users are flocking to social networks, according to a May 2010 Pew Internet</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007908">Social Networking Doubles Among Boomers and Seniors &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Retailers Need to Know About Online Holiday Shopping &#8211; eMarketer</title>
		<link>http://heygoto.com/wordpress/?p=1149</link>
		<comments>http://heygoto.com/wordpress/?p=1149#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:59:16 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1149</guid>
		<description><![CDATA[Despite signs that the economic recovery is losing steam, the outlook for online holiday sales remains positive. Still, the uncertain economy does pose complex challenges for retailers’ holiday season via What Retailers Need to Know About Online Holiday Shopping &#8211; eMarketer.]]></description>
			<content:encoded><![CDATA[<p>Despite signs that the economic recovery is losing steam, the outlook for online holiday sales remains positive. Still, the uncertain economy does pose complex challenges for retailers’ holiday season</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007905">What Retailers Need to Know About Online Holiday Shopping &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices a Must for Millennials &#8211; eMarketer</title>
		<link>http://heygoto.com/wordpress/?p=1147</link>
		<comments>http://heygoto.com/wordpress/?p=1147#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:29:53 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1147</guid>
		<description><![CDATA[More than 79% of Americans have a mobile phone as of 2010, according to eMarketer estimates, making them a highly personal third screen in just about everyone’s pocket.But when asked about their “ne via Mobile Devices a Must for Millennials &#8211; eMarketer.]]></description>
			<content:encoded><![CDATA[<p>More than 79% of Americans have a mobile phone as of 2010, according to eMarketer estimates, making them a highly personal third screen in just about everyone’s pocket.But when asked about their “ne</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007901">Mobile Devices a Must for Millennials &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Content Soars Thanks to Device and Network Advances &#8211; eMarketer</title>
		<link>http://heygoto.com/wordpress/?p=1124</link>
		<comments>http://heygoto.com/wordpress/?p=1124#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:31:32 +0000</pubDate>
		<dc:creator>David Moceri</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=1124</guid>
		<description><![CDATA[Mobile phones have become a staple of daily life, so much so that most consumers can hardly imagine going through the day without one by their side. The reliance on mobile devices for just about every via Mobile Content Soars Thanks to Device and Network Advances &#8211; eMarketer.]]></description>
			<content:encoded><![CDATA[<p>Mobile phones have become a staple of daily life, so much so that most consumers can hardly imagine going through the day without one by their side. The reliance on mobile devices for just about every</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1007899">Mobile Content Soars Thanks to Device and Network Advances &#8211; eMarketer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Blog- Free Assistive Info Email Marketing</title>
		<link>http://heygoto.com/wordpress/?p=947</link>
		<comments>http://heygoto.com/wordpress/?p=947#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:11:33 +0000</pubDate>
		<dc:creator>Joen Lamirez</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ezine Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Pay-Per-Click PPC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Best Bookmarking]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TUTORIAL using Video]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=947</guid>
		<description><![CDATA[You see, we should be very thankful that we are born in this modern generation due to the existence of the Internet. With the internet, every information (whether about email marketing blog or any other such as email marketing job, optin email, email lite 1.4 or even email marketing review) can be found with ease [...]]]></description>
			<content:encoded><![CDATA[<p>You see, we should be very thankful that we are born in this modern generation due to the existence of the Internet. With the internet, every information (whether about email marketing blog or any other such as email marketing job, optin email, email lite 1.4 or even email marketing review) can be found with ease on the internet, with great articles like this.<br />
The way to discover and use the best tips to develop your email promotion campaign is to start off with what you already know and then just keep on testing everything in your email campaigns. Both, other people’s best email promotion tips and also your own ideas.<br />
Pay attention to non-responders. Most online business owners tend to target people who open, click and buy. There is however an even larger group of non-responders that you can nudge into paying customers. You should ensure that your emails are being delivered, then either change your message or phase out non responders to ensure you are targeting people that will become paying customers and not wasting your time.<br />
The one thing to keep in mind here is that you MUST notify users that by submitting their business cards, they are agreeing to receive email communication from you. This can be as simple as adding a sign to the business card drop-off box saying: “We will send you an email to notify you if you have won. We may also send you periodical emails with special offers and announcements. If you do not wish to receive emails from us, please write ‘No Email’ on your business card.”<br />
I know that as informative as this article is, it might not adequately cover your email marketing blog quest. If this is so, don’t forget that the search engines like Dogpile exist for looking up more information about email marketing blog.<br />
If you want people to be reminded about you or your company, email promotion is the best solution to do. You can actually update your customers about your products, and you will have the chance of getting sales with the simple clicking of the send button your email.<br />
Personalize your emails with the subscriber’s name. This is usually easily done with the auto responder service’s built-in personalization feature. By putting their name in the email, you’re giving it an added personal touch, and they’ll be more likely to open and read your email.<br />
Identify target- Identify the target of the email promotion program. Identifying the target will assist you assist you to create a targeted email promotion program.<br />
Many people searching for email marketing blog also searched online for email list solutions, targeted marketing, and even email promotion internet marketing.</p>
<p>Contact HeyGoTo at (<strong>702) 475-4227</strong> or go to <a href="http://www.heygoto.com">www.HeyGoTo.com</a> today to find out how we can help you! To read more industry information go to the HeyGoTo Blog at <a href="http://www.heygoto.com/wordpress/">http://heygoto.com/wordpress/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing for more traffic</title>
		<link>http://heygoto.com/wordpress/?p=949</link>
		<comments>http://heygoto.com/wordpress/?p=949#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:11:18 +0000</pubDate>
		<dc:creator>Joen Lamirez</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Ezine Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Pay-Per-Click PPC]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Best Bookmarking]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[TUTORIAL using Video]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://heygoto.com/wordpress/?p=949</guid>
		<description><![CDATA[Video marketing is extremely popular online.  Most marketers are not using it fully and so are leaving money on the table. Most marketers don’t use video marketing purely because they don’t know where to get started with it.  It isn’t actually that complicated and you will find it shockingly simple when you do use it. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Video marketing is extremely popular online.  Most marketers are not using it fully and so are leaving money on the table.</p>
<p style="text-align: justify;">Most marketers don’t use video marketing purely because they don’t know where to get started with it.  It isn’t actually that complicated and you will find it shockingly simple when you do use it.</p>
<p style="text-align: justify;">Videos can very easily go viral and you will find yourself getting hordes of traffic from them.  The search engines are in love with with video at at the present moment.  Most searches now provide at least a handful of videos in the top five results.</p>
<p style="text-align: justify;">Creating a video isn’t really tricky.  Live action videos can be created from a webcam, digital camera, video camera or even your mobile phone.</p>
<p style="text-align: justify;">Software such as Camtasia enables you to capture the screen and demonstrate how to use some software or a website.  These types of video are very effective since people can see what they are buying or what they need to do.</p>
<p style="text-align: justify;">Promotional videos can be created by Windows Movie Maker, which is a part of most Windows XP and above computers or using a website such as Jing or Animoto.  You can swiftly record some great videos to use as adverts.</p>
<p style="text-align: justify;">Your video must be something people will enjoy.  You want your viewers to be captured so they want to know more.</p>
<p style="text-align: justify;">Prior to you submitting your video, you need to know which keywords to use as tags.  This calls for some keyword research.  You can either use the Google External Keyword Tool or any other tool of your choice.</p>
<p style="text-align: justify;">You may manually submit your video to various video directories, but this takes a lot of time.  It can be outsourced, which will come at a price, or you could use a tool to do it.  Alternatively, you can use the TubeMogul website, which is free to use.</p>
<p style="text-align: justify;">This submits your video articles to a handful of video directories automatically.  Once you have produced some videos and are established on their site you are able to add additional video directories.</p>
<p style="text-align: justify;">The videos that are accepted will start to be distributed all overthe InternetThose videos that are accepted into the directories will be distributed all throughoutthe Internet.  The websites which receive their content from the video directories will also pick up your video.</p>
<p style="text-align: justify;">Set up a Google Alert for your video name and you will be astonished to see how far a single video will get you.  If you put your URL in the video itself as well as the description then you will get traffic from it.</p>
<p style="text-align: justify;">Video marketing is proving to be a very powerful and effective technique of getting traffic to your website.  It is still underused and a method that you can start to use to further boost your sites in the search engines.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Contact HeyGoTo at<strong> (702) 475-4227 </strong>or go to <a href="http://www.HeyGoTo.com">www.HeyGoTo.com</a> today to find out how we can help you! To read more industry information go to the HeyGoTo Blog at <a href="http://www.heygoto.com/wordpress/">http://heygoto.com/wordpress/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heygoto.com/wordpress/?feed=rss2&amp;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
